Legend: ✅ Available | — Not present
🏗️ Core & Infrastructure
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_base | — | ✅ | ✅ | Core Detalex branding, home menu, light/dark theme switching, Bootstrap overrides, and base webclient customizations for all Detalex instances |
| dtx_dev_extreme_base | ✅ | ✅ | ✅ | Integrates the DevExpress charts library into the Odoo frontend; provides visualization components and is the base dependency for portal dashboard modules |
| dtx_branding_message | ✅ | ✅ | ✅ | Comprehensive rebranding of all Odoo templates: replaces "Powered by Odoo" with "Powered by Detalex with Odoo", exchanges logos across portal, emails, digest, and mail layouts |
| dtx_dash_board | ✅ | ✅ | ✅ | Portal users apps dashboard: gives portal users access to permitted apps via a "My Apps" menu in the user dropdown; optimized portal UX |
| dtx_data_client | — | ✅ | ✅ | |
| dtx_client_data | — | ✅ | ✅ | Receives and stores client instance data sent from dtx_base; provides an admin view for moni registered instances |
| dtx_version_info | — | — | ✅ | Enhanced Odoo version information display with detailed system information in the backend |
| dtx_knowledge | — | ✅ | ✅ | Internal knowledge base with hierarchical articles, HTML editor, portal access, and security rules; Community-side replacement for Odoo Enterprise Knowledge |
📄 Documents & Reports
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_custom_header_footer | ✅ | ✅ | ✅ | Configurable custom header & footer for documents using the external_layout_din5008 template; settings configurable via system parameters |
| dtx_doc_lines_header_text | ✅ | ✅ | ✅ | Adds a custom pre-table introduction text field on sale orders and invoices, displayed above the line item table in PDF reports |
| dtx_select_doc_language | ✅ | ✅ | ✅ | Enables per-document language selection on quotations, invoices, purchase orders, and delivery slips — independent of the contact's default language |
| dtx_snippets_pagebrake | ✅ | ✅ | ✅ | Website Builder snippet that inserts a CSS-based page break for PDF exports |
| dtx_bulk_download_invoices_bills_pdf | ✅ | ✅ | — | Bulk-download of multiple customer invoices and/or vendor bills as individual PDFs bundled into a single ZIP archive |
| dtx_documents | — | ✅ | ✅ | Full document management system (Community-side replacement for Odoo Enterprise Documents): upload, organize, share, folder structure, portal access, dark mode support |
| dtx_sale_delivery_ext | — | — | ✅ | Copies SO line descriptions and terms & conditions header text onto delivery orders (depends on dtx_doc_lines_header_text) |
💰 Accounting & Finance
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_datev_export | ✅ | ✅ | ✅ | Base module for German DATEV accounting: configures DATEV tax keys on account taxes; auto-installs with l10n_de |
| dtx_datev_export_xml | ✅ | ✅ | ✅ | Advanced DATEV XML export for invoices and vendor bills including digitized receipts (image attachments); own menu, cron, and security groups |
| dtx_iban_check | ✅ | — | ✅ | IBAN validation and bank data lookup using the OpenIBAN service (requires Python requests library) |
| dtx_budget_menu | — | — | ✅ | Adds a Cost Center Budget menu to the cost accounting module (depends on account_budget + analytic) |
🛒 Sales & eCommerce
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_saleorder_discount_report_ext | ✅ | ✅ | ✅ | Extended sale order PDF report with improved discount display, configurable page breaks, and quantity columns |
| dtx_saleorder_tax_report_ext | ✅ | ✅ | ✅ | Hides VAT in the quotation preview and PDF printout (configurable setting for legal compliance scenarios) |
| dtx_select_doc_language | ✅ | ✅ | ✅ | (see Documents section above) |
| dtx_direct_purchase_sales_order_link | ✅ | ✅ | — | Links purchase orders directly to sales orders: dedicated virtual location per SO, direct material allocation, automatic analytic cost booking, "Create PO" button on SO form |
| dtx_webshop_b2b | — | ✅ | ✅ | B2B webshop: prices hidden from anonymous visitors, checkout creates a quotation request instead of a binding order; v19 additionally adds B2B registration with admin approval workflow |
| dtx_sale_order_ext | — | ✅ | — | Sale order extensions: smart buttons for timesheets & deliveries, marks un-invoiced lines with red highlighting in list view |
| dtx_product_variant_price | — | ✅ | ✅ | Direct list price per product variant, bypassing template price + attribute surcharges; optionally activatable per product |
| dtx_product_variant_price_website | — | — | ✅ | eCommerce frontend extension of dtx_product_variant_price: displays correct variant direct price in the online shop |
| dtx_webshop_description_below_cta | — | — | ✅ | Moves the eCommerce product description (description_ecommerce) from above to below the Add-to-Cart / CTA button area |
| dtx_website_user_approval | — | — | ✅ | Website registrations require manual admin approval before portal access is granted; sends notification email after approval; adds "website-reg" tag to new contacts |
| dtx_semifinished_performance | ✅ | — | — | Tracks semi-finished performance completion percentage (%) and calculated amounts for partial delivery scenarios on sale order lines |
📦 Purchase & Warehouse
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_stockpicking_ext | ✅ | — | — | Adds configurable header and footer note fields to delivery orders (Lieferschein); configurable via system parameters |
| dtx_default_product_template | ✅ | — | — | Configures a default product template that is automatically cloned when new products are created |
| dtx_isbn_check | — | ✅ | — | ISBN-10 / ISBN-13 validation with book lookup via Open Library API; integrated into the product form (res.product) |
| dtx_project_task_deliveries | — | ✅ | ✅ | Tracks material deliveries directly at project task level; links tasks to stock pickings and purchase orders |
📁 Projects & Tasks
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_project_sequence | ✅ | ✅ | ✅ | Automatic sequence numbers for projects and tasks; unique project codes (up to 16 chars), combined display (e.g. PRJ-00001), clipboard copy button |
| dtx_tasks_end_phase | ✅ | ✅ | ✅ | Automatically closes tasks when they are moved into designated end/closing phases |
| dtx_task_analytics | — | — | ✅ | Hierarchical analytic accounts on task level for detailed cost tracking per task (depends on dtx_project_sequence) |
| dtx_project_email_handler | — | — | ✅ | Intelligent email routing: detects task codes (format PREFIX-NUMBER) in email subjects and routes incoming emails to the matching existing task including attachments and chatter post |
| dtx_task_notice | — | — | ✅ | Adds an internal notes / notice field to project tasks |
| dtx_recurring_task_no_description | — | — | ✅ | Prevents automatic copying of the task description when recurring tasks are generated |
👥 HR, Time Tracking & Portal
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_personal_number | ✅ | ✅ | ✅ | Automatic personnel number sequence for employees; displayed on the employee form |
| dtx_portal_timesheets | ✅ | ✅ | ✅ | Portal timesheet view for portal users with DevExpress charts; available as an app in the dtx_dash_board |
| dtx_portal_attendances | ✅ | ✅ | — | Portal attendance view for portal users with check-in/check-out button; available as an app in the dtx_dash_board |
| dtx_portal_time_off | ✅ | ✅ | — | Portal leave/time-off view for portal users; available as an app in the dtx_dash_board |
| dtx_attendance_rights_ext | — | — | ✅ | Own attendance view for regular (non-manager) backend users; extends security rules to allow base users to view their own attendance records |
| dtx_timr_connector | ✅ | — | — | Connector to the TIMR time-tracking service: synchronizes employees, projects, tasks, and time entries via SOAP/Zeep |
🌐 Website, Social & Integrations
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_iframe_snippet | — | ✅ | ✅ | Website Builder snippet for embedding external content via configurable iFrame; fullscreen toggle, mouse resizing in edit mode |
| dtx_n8n_chat | — | ✅ | ✅ | N8N chat widget snippet for the Website Builder; configurable webhook URL, elastic "rubber band" attention animation (stops after first interaction) |
| dtx_linkedin_bugfix | — | ✅ | ✅ | Fixes critical bugs in social_linkedin: Many2many field table conflicts, missing fields in social.stream.post that cause installation failures |
| dtx_linkedin_scope_fix | — | ✅ | ✅ | LinkedIn integration for personal member accounts (not organization pages): UGC Posts API, OpenID Connect, correct OAuth scopes |
| dtx_livechat_bot | — | — | ✅ | Live Chat Bot Connector: connects the website live chat to external AI services (n8n, Make.com etc.) via configurable inbound/outbound webhooks; API key & IP whitelist protection |
| dtx_virtual_bot | — | — | ✅ | Creates virtual internal bot users with configurable webhooks for external AI connection in Discuss and Live Chat |
| dtx_virtual_user_bot | — | — | ✅ | Fully managed virtual bot users with own admin menu, message log, and Discuss backend patch for complete AI integration |
| dtx_crm_email_blacklist | — | ✅ | — | Blacklists email addresses from CRM leads/opportunities so no new leads are created from that address |
🎨 Branding Sub-Modules (v17 only)
| Addon | v17 | v18 | v19 | Description |
|---|---|---|---|---|
| dtx_branding_message_gamification | ✅ | — | — | Extends dtx_branding_message for Gamification: Detalex branding on badge, challenge, and new-rank email templates |
| dtx_branding_message_mass_mailing | ✅ | — | — | Extends dtx_branding_message for Mass Mailing: replaces newsletter header logo and footer branding (in v18/19 this is merged into the core module) |
| dtx_branding_message_pos | ✅ | — | — | Extends dtx_branding_message for Point of Sale: replaces "Powered by Odoo" branding on POS receipt templates |
📈 Summary Statistics
| Category | v17 | v18 | v19 |
|---|---|---|---|
| Total addons | 27 | 34 | 43 |
| Available in all 3 versions | 13 | 13 | 13 |
| Exclusive to this version | 6 | 3 | 13 |
| Dropped in next version | 8 | 3 | — |
Oddy
Odoo-Expertin bei Detalex GmbH
Odoo-Expertin bei Detalex GmbH
Oddy ist ein Produkt der Detalex GmbH. Wir unterstützen unsere Kunden mit Custom-Entwicklung, Beratung und Hosting für Odoo.
Termin vereinbaren